Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.02.2026- 20.02.2026                                  Time 19:20:54     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 11 S      99,573,709.59      99,573,709.59  D      7,906,880.13       7,641,874.04  K      5,250,154.12       7,233,945.94
2025 RON   RO10 ** S      99,573,709.59      99,573,709.59  D      7,906,880.13       7,641,874.04  K      5,250,154.12       7,233,945.94

2025 RON   **** ** S      99,573,709.59      99,573,709.59  D      7,906,880.13       7,641,874.04  K      5,250,154.12       7,233,945.94
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.02.2026- 20.02.2026                                  Time 19:20:54     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Curr No |Post. |               Document                     |                Explanation             |    Account symbol   |               Amounts               |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|  (1)   |2)date|    (3)  typ        | (4) No         |5)date|                    (6)                 |(7)Debitor|8)Creditor|  (9) Debitor     | (10) Creditor    |
